| Songs 1. Back Together - Jesse McCartney |
Run WC: 17 PEAK: 1 (2 Weeks) |
Points 240 |
| 2. Roar - Katy Perry | WC: 11 PEAK: 1 (5 Weeks) | 230 |
| 3. See You Again - Carrie Underwood | WC: 13 PEAK: 1 (3 Weeks) | 220 |
| 4. Better With You - Kris Allen | WC: 7 PEAK: 1 (4 Weeks) | 155 |
| 5. Treasure - Bruno Mars | WC: 7 PEAK: 1 (3 Weeks) | 150 |
| 6. Unconditionally - Katy Perry | WC: 7 PEAK: 1 (3 Weeks) | 145 |
| 7. We Can't Stop - Miley Cyrus | WC: 7 PEAK: 1 (2 Weeks) | 135 |
| 8. Good In Goodbye - Carrie Underwood | WC: 7 PEAK: 1 (2 Weeks) | 130 |
| 9. Millionaires - The Script | WC: 6 PEAK: 1 (2 Weeks) | 125 |
| 10. Tonight - Jessica Sanchez Ft. Neyo | WC: 6 PEAK: 1 (1 Week) | 110 |
| 11. Royals - Lorde | WC: 5 PEAK: 1 (2 Weeks) | 105 |
| 12. #Beautiful - Mariah Carey Ft. Miguel | WC: 6 PEAK: 1 (2 Weeks) | 100 |
| 13. Made In The USA - Demi Lovato | WC: 6 PEAK: 1 (2 Weeks) | 95 |
| 14. The Way It Used To Be - Mike Posner | WC: 9 PEAK: 2 | 95 |
| 15. Battle Scars - Guy Sebastian Ft. Lupe | WC: 4 PEAK: 1 (2 Weeks) | 90 |
| 16. Suit And Tie - Justin Timberlake Ft. Jay Z | WC: 5 PEAK: 1 (1 Week) | 85 |
| 17. Still Into You - Paramore | WC: 5 PEAK: 1 (1 Week) | 80 |
| 18. Six Degree Of Separation - The Script | WC: 4 PEAK: 1 (1 Week) | 75 |
| 19. The Art Of Letting Go - Mariah Carey | WC: 4 PEAK: 2 | 75 |
| 20. Brokenhearted - Lawson Ft. BOB | WC: 5 PEAK: 2 | 70 |
| 21. If You Could See Me Now - The Script | WC: 5 PEAK: 1 (1 Week) | 65 |
| 22. Two Black Cadillacs - Carrie Underwood | WC: 4 PEAK: 1 (1 Week) | 65 |
| 23. Almost is Never Enough - Ariana Grande Ft. Nathan Sykes | WC: 4 PEAK: 1 (1 Week) | 60 |
| 24. It's All Good - NeYo and Cher Lloyd | WC: 3 PEAK: 1 (1 Week) | 60 |
| 25. Just Give Me A Reason - Pink Ft. Nate Ruess | WC: 4 PEAK: 1 (1 Week) | 60 |
| 26. Plastic Roses - Jessica Sanchez | WC: 4 PEAK: 1 (1 Week) | 60 |
| 27. Popular Song - Mika Ft. Ariana Grande | WC: 4 PEAK: 2 | 60 |
| 28. Baby I - Ariana Grande | WC: 5 PEAK: 3 | 50 |
| 29. Say Something - A Great Big World Ft. Christina Aguilera | WC: 2 PEAK: 1 (2 Weeks) | 50 |
| 30. Who You Are - Jessie J. | WC: 3 PEAK: 1 (1 Week) | 45 |
| 31. I Wish - Cher Lloyd Ft. T.I | WC: 3 PEAK: 2 | 40 |
| 32.Learn To Love Again - Lawson | WC: 3 PEAK: 1 (1 Week) | 40 |
| 33. Pretty Brown Eyes - Cody Simpson | WC: 3 PEAK: 2 | 40 |
| 34. People Like Us - Kelly Clarkson | WC: 3 PEAK: 3 | 35 |
| 35. True Love - Pink Ft. Lilly Allen | WC: 3 PEAK: 2 | 35 |
| 36. Brave - Sara Bareilles | WC: 3 PEAK: 3 | 30 |
| 37. I See Fire - Ed Sheeran | WC: 2 PEAK: 2 | 30 |
| 38. Blurred Lines - Robin Thicke Ft. T.I and Pharrel | WC: 4 PEAK: 4 | 25 |
| 39. Standing In The Dark - Lawson | WC: 3 PEAK: 3 | 25 |
| 40. That Girl - Justin Timberlake | WC: 3 PEAK: 4 | 25 |
| 41. Almost Home - Mariah Carey | WC: 2 PEAK: 4 | 20 |
| 42. Better Together - Fifth Harmony | WC: 2 PEAK: 3 | 20 |
| 43. Burn - Ellie Goulding | WC: 2 PEAK: 4 | 20 |
| 44. Heart Attack - Demi Lovato | WC: 2 PEAK: 3 | 20 |
| 45. Juliet - Lawson | WC: 2 PEAK: 3 | 20 |
| 46. She's So Mean - Matchbox 20 | WC: 2 PEAK: 3 | 20 |
| 47. Story of My Life - One Direction | WC: 2 PEAK: 3 | 20 |
| 48. The A Team - Ed Sheeran | WC: 2 PEAK: 4 | 20 |
| 49. Wild - Jessie J. Ft. Big Sean | WC: 3 PEAK: 4 | 20 |
| 50. Wrecking Ball - Miley Cyrus | WC: 2 PEAK: 4 | 20 |
| 50 Ways To Say Goodbye - Train | WC: 2 PEAK: 4 | 15 |
| I Knew You Were Trouble - Taylor Swift | WC: 1 PEAK: 3 | 15 |
| Miss Movin' On - Fifth Harmony | WC: 1 PEAK: 3 | 15 |
| Oath - Cher Lloyd | WC: 2 PEAK: 4 | 15 |
| Really Don't Care - Demi Lovato Ft. Cher Lloyd | WC: 2 PEAK: 4 | 15 |
| The Heart of Dixie - Danielle Bradbery | WC: 2 PEAK: 4 | 15 |
| Tie It Up - Kelly Clarkson | WC: 2 PEAK: 4 | 15 |
| 22 - Taylor Swift | WC: 2 PEAK: 5 | 10 |
| Ain't It Fun - Paramore | WC: 2 PEAK: 5 | 10 |
| It's My Party - Jesse J. | WC: 2 PEAK: 5 | 10 |
| Rock N' Roll - Avril Lavigne | WC: 1 PEAK: 4 | 10 |
| Timber - Pitbull Ft. Kesha | WC: 1 PEAK: 4 | 10 |
| Titanium - David Guetta Ft. Sia | WC: 1 PEAK: 4 | 10 |
| Tonight I'm Getting Over You - Carly Rae Jepsen | WC: 1 PEAK: 4 | 10 |
| Wanted - Hunter Hayes | WC: 1 PEAK: 4 | 10 |
| When I Was Your Man - Bruno Mars | WC: 2 PEAK: 5 | 10 |
| Catch My Breath - Kelly Clarkson | WC: 1 PEAK: 5 | 5 |
| Dati - Sam Conception and Tipsy Santos Ft. Quest | WC: 1 PEAK: 5 | 5 |
| Lead Me Home - Jessica Sanchez | WC: 1 PEAK: 5 | 5 |
| Let It Go - Demi Lovato | WC: 1 PEAK: 5 | 5 |
| Let Me Go - Avril Lavigne Ft. Chad Kroeger | WC: 1 PEAK: 5 | 5 |
| Walking On Air - Katy Perry | WC: 1 PEAK: 5 | 5 |
| Who You Love - John Mayer Ft. Katy Perry | WC: 1 PEAK: 5 | 5 |
Tuesday, December 31, 2013
2013 Year-end Countdown
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment